October Teams League - B Grade (October 2026)
October Teams League - B Grade
| Results after 4 of 4 matches | Match Imps (show VPs) | Totals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | Team | M1 | M2 | M3 | M4 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | BIRKBY (1) | 20 | 39 | -7 | 34 | 86 | 59.93 | 3-0-1 | 0.75 | |
| 2 | GRAY (3) | 3 | 36 | 7 | 19 | 65 | 57.01 | 4-0-0 | 0.70 | |
| 3 | COMPTON (5) | -19 | 1 | 14 | 28 | 24 | 46.29 | 2-1-1 | 0.47 | |
| 4 | SIMONETTI (4) | 14 | -39 | 40 | -19 | -4 | 43.97 | 2-0-2 | 0.34 | |
| 5 | MURRAY (10) | 19 | 10 | -40 | 7 | -4 | 42.08 | 3-0-1 | 0.29 | |
| 6 | ROWE (8) | -3 | -1 | -11 | 23 | 8 | 41.32 | 1-1-2 | 0.14 | |
| 7 | RUSSELL-FRENCH (6) | -20 | -8 | 36 | -7 | 1 | 37.78 | 1-0-3 | 0.10 | |
| 8 | CORBY (2) | 19 | -10 | 11 | -34 | -14 | 37.64 | 2-0-2 | 0.19 | |
| 9 | STUART-HARRIS (7) | -19 | 8 | -14 | -23 | -48 | 26.84 | 1-0-3 | 0.10 | |
| 10 | KIRK (9) | -14 | -36 | -36 | -28 | -114 | 12.14 | 0-0-4 | ||
Click a team for all its matches, or a match result to see that match.